<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Major Scale Modes: Part 1</title>
	<atom:link href="http://www.tortoiseguitar.com/major-scale-modes-part-1-94/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tortoiseguitar.com/major-scale-modes-part-1-94/</link>
	<description>Learn guitar theory video lessons</description>
	<lastBuildDate>Mon, 04 Jul 2011 13:46:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Savio D'souza</title>
		<link>http://www.tortoiseguitar.com/major-scale-modes-part-1-94/#comment-745</link>
		<dc:creator>Savio D'souza</dc:creator>
		<pubDate>Fri, 06 Aug 2010 07:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tortoiseguitar.com/blog/blog/94-major-scale-modes-part-1/#comment-745</guid>
		<description>Excellent..Love the K.I.S. theory...thats plain to observe in your videos..Keep up the Good Work!</description>
		<content:encoded><![CDATA[<p>Excellent..Love the K.I.S. theory&#8230;thats plain to observe in your videos..Keep up the Good Work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abdalrahman sobhy</title>
		<link>http://www.tortoiseguitar.com/major-scale-modes-part-1-94/#comment-235</link>
		<dc:creator>abdalrahman sobhy</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tortoiseguitar.com/blog/blog/94-major-scale-modes-part-1/#comment-235</guid>
		<description>Excellent instruction</description>
		<content:encoded><![CDATA[<p>Excellent instruction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.tortoiseguitar.com/major-scale-modes-part-1-94/#comment-96</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tortoiseguitar.com/blog/blog/94-major-scale-modes-part-1/#comment-96</guid>
		<description>Good illustration and fine commentary</description>
		<content:encoded><![CDATA[<p>Good illustration and fine commentary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.tortoiseguitar.com/major-scale-modes-part-1-94/#comment-95</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tortoiseguitar.com/blog/blog/94-major-scale-modes-part-1/#comment-95</guid>
		<description>so good and simple explained. thank you!</description>
		<content:encoded><![CDATA[<p>so good and simple explained. thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lovemore</title>
		<link>http://www.tortoiseguitar.com/major-scale-modes-part-1-94/#comment-94</link>
		<dc:creator>Lovemore</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tortoiseguitar.com/blog/blog/94-major-scale-modes-part-1/#comment-94</guid>
		<description>Excellent instruction</description>
		<content:encoded><![CDATA[<p>Excellent instruction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.tortoiseguitar.com/major-scale-modes-part-1-94/#comment-93</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Sat, 21 Feb 2009 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tortoiseguitar.com/blog/blog/94-major-scale-modes-part-1/#comment-93</guid>
		<description>Sorry jb,left of the 46 in my email address,should be octaveia46@hotmail.com</description>
		<content:encoded><![CDATA[<p>Sorry jb,left of the 46 in my email address,should be <a href="mailto:octaveia46@hotmail.com">octaveia46@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.tortoiseguitar.com/major-scale-modes-part-1-94/#comment-87</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tortoiseguitar.com/blog/blog/94-major-scale-modes-part-1/#comment-87</guid>
		<description>Maestro, one of the best explanations for modes on the net, especially the chart in part 1 showing the triads of the scale note degree and the applicable mode. Its still a lot to really understand but I gather that one can play the respective mode if the chord progression starts on the relative note triad of the scale for the entire song or while just holding on to the chord and then changing to the next relative chord mode , all the while staying in the given key , just a question can notes from the mode not belonging to the triad be played as harmony when played as a lead line against that chord , or does one only play notes within that passing chords triad</description>
		<content:encoded><![CDATA[<p>Maestro, one of the best explanations for modes on the net, especially the chart in part 1 showing the triads of the scale note degree and the applicable mode. Its still a lot to really understand but I gather that one can play the respective mode if the chord progression starts on the relative note triad of the scale for the entire song or while just holding on to the chord and then changing to the next relative chord mode , all the while staying in the given key , just a question can notes from the mode not belonging to the triad be played as harmony when played as a lead line against that chord , or does one only play notes within that passing chords triad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brl102</title>
		<link>http://www.tortoiseguitar.com/major-scale-modes-part-1-94/#comment-92</link>
		<dc:creator>brl102</dc:creator>
		<pubDate>Thu, 17 Apr 2008 00:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tortoiseguitar.com/blog/blog/94-major-scale-modes-part-1/#comment-92</guid>
		<description>Good explaination. Haven&#039;t seen them explaned this was before. This is something I will save and look at later as I am still learning lessons 2 and 3. I enjoy looking at and listening to advanced ideas.</description>
		<content:encoded><![CDATA[<p>Good explaination. Haven&#039;t seen them explaned this was before. This is something I will save and look at later as I am still learning lessons 2 and 3. I enjoy looking at and listening to advanced ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tortoise</title>
		<link>http://www.tortoiseguitar.com/major-scale-modes-part-1-94/#comment-91</link>
		<dc:creator>The Tortoise</dc:creator>
		<pubDate>Wed, 16 Apr 2008 23:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tortoiseguitar.com/blog/blog/94-major-scale-modes-part-1/#comment-91</guid>
		<description>Thanks, Tony. I wanted people to write it down as you have done. Interactivity. I&#039;m not going to do ALL the work for you!

I believe getting involved and writing the patterns out for yourself will help you assimilate and really get to understand the concepts.

But I will monitor comments and take them on board for future videos. :)</description>
		<content:encoded><![CDATA[<p>Thanks, Tony. I wanted people to write it down as you have done. Interactivity. I&#039;m not going to do ALL the work for you!</p>
<p>I believe getting involved and writing the patterns out for yourself will help you assimilate and really get to understand the concepts.</p>
<p>But I will monitor comments and take them on board for future videos. <img src='http://www.tortoiseguitar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Mitchell</title>
		<link>http://www.tortoiseguitar.com/major-scale-modes-part-1-94/#comment-90</link>
		<dc:creator>Tony Mitchell</dc:creator>
		<pubDate>Wed, 16 Apr 2008 23:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tortoiseguitar.com/blog/blog/94-major-scale-modes-part-1/#comment-90</guid>
		<description>Very good indeed. Perhaps add some info spoken about to the chart so visual and verbal reinforce each other. e.g. the names of the chords could be added to the chart and maybe a line below with only the notes of the chords. I drew it out as John spoke.
Overall the best and most concise explanation of modes that I personally have heard/seen.</description>
		<content:encoded><![CDATA[<p>Very good indeed. Perhaps add some info spoken about to the chart so visual and verbal reinforce each other. e.g. the names of the chords could be added to the chart and maybe a line below with only the notes of the chords. I drew it out as John spoke.<br />
Overall the best and most concise explanation of modes that I personally have heard/seen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

